| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 2010-07-31 02:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BOLTON, LANCASHIRE | 1.8 | 156 mi (251 km) | 2010-07-27 02:56 | Map |
| ENGLISH CHANNEL | 1.4 | 93 mi (150 km) | 2010-07-20 20:35 | Map |
| DUNSTABLE,BEDFORDSHI | 2.0 | 104 mi (167 km) | 2010-07-15 11:22 | Map |
| KNOYDART,HIGHLAND | 1.3 | 411 mi (662 km) | 2010-07-14 11:09 | Map |
| CARDIGAN BAY | 1.2 | 106 mi (171 km) | 2010-07-12 18:45 | Map |
| LOCHALINE,HIGHLAND | 1.5 | 376 mi (605 km) | 2010-07-03 12:33 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

