UK Earthquakes in the last 30 days
Updated: 2010-03-10 03:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CARRBRIDGE,HIGHLAND 1.6 410 mi (659 km) 2010-03-04 03:29 Map
SOUTH MOLTON,DEVON 1.4 45 mi (73 km) 2010-03-01 21:44 Map
CHIPPENHAM,WILTSHIRE 2.0 40 mi (64 km) 2010-02-24 12:30 Map
EASTERN NORTH SEA 4.8 565 mi (909 km) 2010-02-19 21:09 Map
NORTHERN NORTH SEA 2.0 538 mi (865 km) 2010-02-10 07:09 Map
LYME REGIS,DORSET 2.2 43 mi (69 km) 2010-02-10 05:23 Map

6 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events