Trends as of 31/07/2010 at 02:37
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.6 | 5.8 | 10.4 | SSW | 96 | 1011.6 | 1.3 |
| 5 minutes ago | 17.7 | 5.8 | 9.2 | SSW | 96 | 1011.7 | 1.0 |
| 10 minutes ago | 17.7 | 2.3 | 4.6 | SW | 96 | 1011.7 | 1.0 |
| 15 minutes ago | 17.7 | 3.5 | 4.6 | SW | 96 | 1011.8 | 1.0 |
| 20 minutes ago | 17.7 | 4.6 | 6.9 | SSW | 96 | 1011.7 | 1.0 |
| 30 minutes ago | 17.8 | 4.6 | 5.8 | SSW | 96 | 1011.8 | 1.0 |
| 45 minutes ago | 17.8 | 4.6 | 4.6 | SSW | 96 | 1011.9 | 0.3 |
| 60 minutes ago | 17.9 | 3.5 | 9.2 | S | 95 | 1011.9 | 0.0 |
| 75 minutes ago | 18.0 | 1.1 | 3.5 | SSW | 95 | 1011.9 | 0.0 |
| 90 minutes ago | 17.9 | 2.3 | 3.5 | SSW | 95 | 1012.0 | 0.0 |
| 105 minutes ago | 17.8 | 0.0 | 3.5 | SSW | 95 | 1012.1 | 0.0 |
| 120 minutes ago | 17.8 | 0.0 | 2.3 | SSW | 95 | 1012.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.3 mm (1.3 mm last hour) | Today | 0 day(s) since last rain on 31/07/2010 02:34 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 36.0 mm (17 rain day(s) this month) | Month | 4.8 mm last month. |
| Year | 210.7 mm (79 rain day(s) this year) | Year | 567.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.0 °C at 01:14 | Max > 30 °C | 0 day(s) |
| Yest. | 21.4 °C at 15:03 | Max > 25 °C | 2 day(s) |
| Month | 26.8 °C on 19/07/2010 | Warmest day | 22.4 °C on 10/07/2010 |
| Year | 28.5 °C on 04/06/2010 | Warmest night | 20.0 °C on 04/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.6 °C at 02:34 | Min < 0 °C | 0 day(s) |
| Yest. | 13.0 °C at 02:16 | Min < -15 °C | 0 day(s) |
| Month | 11.0 °C on 06/07/2010 | Coldest day | 16.5 °C on 13/07/2010 |
| Year | -7.7 °C on 07/01/2010 | Coldest night | 14.6 °C on 06/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 00:08 | Today | 17.6 °C at 02:34 |
| Yest. | 1017.2 hPa at 00:11 | Yest. | 13.0 °C at 02:16 |
| Month | 1027.2 hPa on 06/07/2010 | Month | 11.0 °C on 06/07/2010 |
| Year | 1043.0 hPa on 26/01/2010 | Year | -7.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.05 mm |
| Yest. | 1.7 mm | Yest. | 0.0 mm |
| Month | 65.2 mm | Month | 36.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 643.8 W/m2 at 11:46 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph SSW | |
| Gust | 8.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SSW at 02:29 | |
| Yest. | 11.0 mph at 14:39 | |
| Month | 26.0 mph on 15/07/2010 | |
| Year | 27.0 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph S at 02:34 | |
| Yest. | 5.8 mph at 18:59 | |
| Month | 13.5 mph on 15/07/2010 | |
| Year | 17.8 mph on 30/03/2010 | |
| WIND RUN | ||
| Today | 6.98 miles | |
| Month | 1694.62 miles | |
| Year | 10555.37 miles | |

