Trends as of 07/02/2012 at 23:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.7 | 2.3 | 4.6 | NE | 81 | 1043.7 | 0.2 |
| 5 minutes ago | -1.7 | 2.3 | 4.6 | NE | 81 | 1043.4 | 0.2 |
| 10 minutes ago | -1.6 | 2.3 | 6.9 | NE | 81 | 1043.5 | 0.2 |
| 15 minutes ago | -1.6 | 2.3 | 3.5 | NE | 82 | 1043.4 | 0.2 |
| 20 minutes ago | -1.6 | 3.5 | 9.2 | NE | 82 | 1043.4 | 0.2 |
| 30 minutes ago | -1.5 | 3.5 | 3.5 | NE | 84 | 1043.3 | 0.2 |
| 45 minutes ago | -1.2 | 1.1 | 5.8 | NE | 88 | 1043.3 | 0.2 |
| 60 minutes ago | -1.1 | 0.0 | 0.0 | NE | 88 | 1043.2 | 0.2 |
| 75 minutes ago | -0.9 | 0.0 | 2.3 | NE | 87 | 1043.3 | 0.2 |
| 90 minutes ago | -0.6 | 0.0 | 1.1 | NE | 87 | 1043.1 | 0.2 |
| 105 minutes ago | -0.3 | 1.1 | 2.3 | NE | 86 | 1043.0 | 0.2 |
| 120 minutes ago | 0.0 | 2.3 | 4.6 | NE | 85 | 1042.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 07/02/2012 20:48 |
| Yest. | 1.0 mm | Week | 6.2 mm over last 7 days. |
| Month | 6.4 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 72.2 mm (27 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.1 °C at 14:41 | Max > 30 °C | 0 day(s) |
| Yest. | 8.6 °C at 14:43 | Max > 25 °C | 0 day(s) |
| Month | 8.6 °C on 06/02/2012 | Warmest day | 5.5 °C on 06/02/2012 |
| Year | 11.8 °C on 03/01/2012 | Warmest night | 4.3 °C on 06/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.7 °C at 23:50 | Min < 0 °C | 5 day(s) |
| Yest. | 2.8 °C at 06:14 | Min < -15 °C | 0 day(s) |
| Month | -7.2 °C on 03/02/2012 | Coldest day | -2.0 °C on 03/02/2012 |
| Year | -7.2 °C on 03/02/2012 | Coldest night | -4.9 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1043.7 hPa at 23:53 | Today | -4.0 °C at 23:34 |
| Yest. | 1036.7 hPa at 23:52 | Yest. | 2.8 °C at 06:14 |
| Month | 1043.7 hPa on 07/02/2012 | Month | -7.2 °C on 03/02/2012 |
| Year | 1043.7 hPa on 07/02/2012 | Year | -7.2 °C on 03/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.01 mm |
| Yest. | 0.5 mm | Yest. | 1.0 mm |
| Month | 2.8 mm | Month | 6.4 mm |
| SOLAR HIGHS | |||
| Today | 433 W/m2 at 14:28 | ||
| Yest. | 458.2 W/m2 at 13:14 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ENE at 20:19 | |
| Yest. | 6.0 mph at 21:03 | |
| Month | 16.1 mph on 01/02/2012 | |
| Year | 33.4 mph on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNE at 20:31 | |
| Yest. | 2.9 mph at 23:32 | |
| Month | 9.9 mph on 01/02/2012 | |
| Year | 22.4 mph on 05/01/2012 | |
| WIND RUN | ||
| Today | 19.24 miles | |
| Month | 217.20 miles | |
| Year | 2900.61 miles | |

