Trends as of 10/03/2010 at 03:34
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.8 | 3.5 | 5.8 | N | 76 | 1030.2 | 0.0 |
| 5 minutes ago | 4.8 | 2.3 | 3.5 | N | 76 | 1030.2 | 0.0 |
| 10 minutes ago | 4.8 | 2.3 | 5.8 | N | 75 | 1030.1 | 0.0 |
| 15 minutes ago | 4.8 | 3.5 | 4.6 | NE | 75 | 1030.2 | 0.0 |
| 20 minutes ago | 4.9 | 3.5 | 10.4 | N | 75 | 1030.1 | 0.0 |
| 30 minutes ago | 4.9 | 4.6 | 10.4 | NE | 75 | 1030.1 | 0.0 |
| 45 minutes ago | 4.9 | 4.6 | 6.9 | NE | 76 | 1030.3 | 0.0 |
| 60 minutes ago | 5.1 | 2.3 | 4.6 | N | 77 | 1030.4 | 0.0 |
| 75 minutes ago | 5.1 | 3.5 | 5.8 | N | 74 | 1030.5 | 0.0 |
| 90 minutes ago | 5.1 | 3.5 | 6.9 | N | 74 | 1030.7 | 0.0 |
| 105 minutes ago | 5.1 | 3.5 | 5.8 | N | 76 | 1030.8 | 0.0 |
| 120 minutes ago | 5.2 | 4.6 | 9.2 | N | 76 | 1030.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 day(s) since last rain on 28/02/2010 11:08 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 13.7 mm last month. |
| Year | 125.2 mm (35 rain day(s) this year) | Year | 205.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.5 °C at 00:04 | Max > 30 °C | 0 day(s) |
| Yest. | 9.6 °C at 14:38 | Max > 25 °C | 0 day(s) |
| Month | 11.9 °C on 02/03/2010 | Warmest day | 6.0 °C on 09/03/2010 |
| Year | 11.9 °C on 02/03/2010 | Warmest night | 4.0 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 03:27 | Min < 0 °C | 7 day(s) |
| Yest. | 1.6 °C at 06:58 | Min < -15 °C | 0 day(s) |
| Month | -3.8 °C on 05/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -7.7 °C on 07/01/2010 | Coldest night | -1.2 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.1 hPa at 00:59 | Today | 2.7 °C at 02:53 |
| Yest. | 1031.5 hPa at 22:02 | Yest. | -1.1 °C at 07:06 |
| Month | 1034.7 hPa on 07/03/2010 | Month | -5.5 °C on 08/03/2010 |
| Year | 1043.0 hPa on 26/01/2010 | Year | -7.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.00 mm |
| Yest. | 1.2 mm | Yest. | 0.0 mm |
| Month | 10.5 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 1029.4 W/m2 at 12:38 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 00:04 | |
| Yest. | 14.0 mph at 14:43 | |
| Month | 16.0 mph on 04/03/2010 | |
| Year | 27.0 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NNE at 00:05 | |
| Yest. | 7.2 mph at 16:09 | |
| Month | 11.4 mph on 08/03/2010 | |
| Year | 17.3 mph on 26/02/2010 | |
| WIND RUN | ||
| Today | 11.63 miles | |
| Month | 386.25 miles | |
| Year | 3101.51 miles | |

